Bachelor of Management Study Program
News
Pendampingan dan Pelatihan Pada Startup Gizigo
Dosen program studi gizi Ira Dwijayanti,...
AJAK SEKOLAH SMA 10 SURABAYA TERAPKAN BUDAYA KESELAMATAN DAN KESEHATAN KERJA (K3)
Keselamatan dan Kesehatan kerja yang sering...
Announcement
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Description
The Bachelor of Management Program of the Faculty of Business Economics and Digital Technology, Universitas Nahdlatul Ulama Surabaya was established with the Decree of the establishment of the Study Program:
To become a leading and excellent center for research, teaching, and development of business economics in Southeast Asia, professional, entrepreneurial, and Islamic.
- Organizing a superior and professional education and learning process in Southeast Asia to develop national and international business management science and produce business leaders with entrepreneurial spirit and Islamic identity.
- Organizing research and development activities in the field of business management that are beneficial to management science and society, especially partners from abroad to support the advancement of these scientific fields, especially in Southeast Asia.
- Organizing community service that is able to provide solutions to management and business problems, especially overseas partners to support efforts to improve the welfare of the community, especially in Southeast Asia.
- Utilizing technological developments in management and business science to be able to compete in the global environment, especially at the Southeast Asian level.
- Producing highly competitive, creative, and innovative graduates in the field of management on a local, national, and international scale.
- To produce business leaders with entrepreneurial spirit and Islamic identity.
- Produce research and development in the field of business management that is beneficial to management science and society.
- Produce community service that is able to provide solutions to management and business problems.
- Produce management technology that keeps up with the times.
Accreditation

Baik Sekali
in accordance with the ban-pt decree number 463/DE/A.5/AR.10/VI/2023 of 2023 the undergraduate management study program is accredited
~ BAN-PT

Curriculum
Semester 1
Semester 2
NO | Kode MK | Nama Mata Kuluah | SKS | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | FDM21301 | PENGANTAR MANAJEMEN | 3 | 2 | Wajib | Lihat |
2 | FDS21204 | STATISTIK | 3 | 2 | Wajib | Lihat |
3 | MJA21205 | PENGANTAR AKUNTANSI II | 3 | 2 | Wajib | |
4 | MJS21206 | EKONOMI SYARIAH | 2 | 2 | Wajib | Lihat |
5 | NUI21002 | BAHASA INDONESIA | 2 | 2 | Wajib | Lihat |
6 | NUJ21007 | ASWAJA | 2 | 2 | Wajib | Lihat |
7 | NUK21008 | LOGIKA DAN METODE BERFIKIR KRITIS | 2 | 2 | Wajib | Lihat |
8 | NUP21003 | PANCASILA | 2 | 2 | Wajib | Lihat |
Semester 3
NO | Kode MK | Nama Mata Kuluah | SKS | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJB21308 | AKUNTANSI BIAYA | 3 | 3 | Wajib | Lihat |
2 | MJK21307 | MANAJEMEN KEUANGAN I | 3 | 3 | Wajib | Lihat |
3 | MJM21311 | MANAJEMEN SUMBER DAYA MANUSIA | 3 | 3 | Wajib | Lihat |
4 | MJO21310 | MANAJEMEN OPERASI | 3 | 3 | Wajib | Lihat |
5 | MJP21312 | MANAJEMEN PEMASARAN | 3 | 3 | Wajib | Lihat |
6 | MJT2139 | TEORI ORGANISASI | 3 | 3 | Wajib | Lihat |
7 | NUU21006 | KEWIRAUSAHAAN | 3 | 3 | Wajib | Lihat |
Semester 4
NO | Kode MK | Nama Mata Kuluah | SKS | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJA21417 | ANALISIS LAPORAN KEUANGAN DAN ANGGARAN | 3 | 4 | Wajib | Lihat |
2 | MJH21416 | ASPEK HUKUM DALAM BISNIS | 2 | 4 | Wajib | Lihat |
3 | MJK21413 | MANAJEMEN KEUANGAN II | 3 | 4 | Wajib | Lihat |
4 | MJK21414 | KEPEMIMPINAN | 3 | 4 | Wajib | |
5 | MJK21415 | KEWIRAUSAHAAN LANJUTAN I | 3 | 4 | Wajib | Lihat |
6 | MJP21418 | MANAJEMEN PROYEK | 3 | 4 | Wajib | Lihat |
7 | MJS21419 | MANAJEMEN STRATEGI | 3 | 4 | Wajib | Lihat |
8 | NUD21009 | MANAJEMEN DATA | 2 | 4 | Wajib | Lihat |
Semester 5
NO | Kode MK | Nama Mata Kuluah | SKS | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | FDI21203 | PENGANTAR SISTEM INFORMASI | 3 | 5 | Wajib | Lihat |
2 | MJB21521 | MANAJEMEN BANK SYARIAH* | 3 | 5 | Wajib | Lihat |
3 | MJJ21522 | PEMASARAN JASA* | 3 | 5 | Wajib | Lihat |
4 | MJK21520 | KEWIRAUSAHAAN LANJUTAN II | 3 | 5 | Wajib | Lihat |
5 | MJP21524 | PENGUKURAN KINERJA | 3 | 5 | Wajib | Lihat |
6 | MJS21525 | STATISTIK BISNIS | 3 | 5 | Wajib | Lihat |
7 | MJU21523 | MANAJEMEN USAHA KECIL DAN MENENGAH* | 3 | 5 | Wajib | Lihat |
8 | NUG21005 | BAHASA INGGRIS | 2 | 5 | Wajib | Lihat |
9 | NUW21004 | KEWARGANEGARAAN | 2 | 5 | Wajib | Lihat |
Semester 6
NO | Kode MK | Nama Mata Kuluah | SKS | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJI21627 | MANAJEMEN KEUANGAN INTERNASIONAL | 3 | 6 | Wajib | Lihat |
2 | MJI21628 | MANAJEMEN INVESTASI | 3 | 6 | Wajib | Lihat |
3 | MJI21631 | BISNIS INTERNASIONAL | 3 | 6 | Wajib | Lihat |
4 | MJK21629 | SEMINAR MANAJEMEN KEUANGAN | 3 | 6 | Wajib | Lihat |
5 | MJK21633 | PERILAKU KONSUMEN | 3 | 6 | Wajib | Lihat |
6 | MJK21637 | MANAJEMEN KOMPENSASI | 3 | 6 | Wajib | Lihat |
7 | MJL21630 | LEMBAGA KEUANGAN DAN PASAR MODAL | 3 | 6 | Wajib | Lihat |
8 | MJL21643 | MANAJEMEN LOGISTIK | 3 | 6 | Wajib | Lihat |
9 | MJM21634 | SEMINAR MANAJEMEN PEMASARAN | 3 | 6 | Wajib | Lihat |
10 | MJM21635 | MANAJEMEN PRODUK DAN MERK | 3 | 6 | Wajib | Lihat |
11 | MJO21639 | DESAIN ORGANISASI | 3 | 6 | Wajib | Lihat |
12 | MJP21626 | METODOLOGI PENELITIAN | 3 | 6 | Wajib | Lihat |
13 | MJP21636 | MANAJEMEN PERUBAHAN | 3 | 6 | Wajib | Lihat |
14 | MJR21640 | MANAJEMEN RANTAI PASOK | 3 | 6 | Wajib | Lihat |
15 | MJR21641 | STRATEGI OPERASI DAN RANTAI PASOK | 3 | 6 | Wajib | Lihat |
16 | MJS21632 | PEMASARAN STRATEGIK | 3 | 6 | Wajib | Lihat |
17 | MJS21638 | SEMINAR SUMBER DAYA MANUSIA | 3 | 6 | Wajib | Lihat |
18 | MJS21642 | SEMINAR MANAJEMEN OPERASI DAN RANTAI PASOK | 3 | 6 | Wajib | Lihat |
Semester 7
NO | Kode MK | Nama Mata Kuluah | SKS | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJB21747 | ETIKA BISNIS DAN TANGGUNG JAWAB SOSIAL (CSR) | 3 | 7 | Wajib | Lihat |
2 | MJB21758 | BUDAYA ORGANISASI DAN KEPEMIMPINAN** | 3 | 7 | Wajib | Lihat |
3 | MJC21753 | SUPPLY CHAIN MANAGEMENT** | 3 | 7 | Wajib | Lihat |
4 | MJE21751 | E-MARKETING | 3 | 7 | Wajib | Lihat |
5 | MJH21748 | HUKUM PAJAK** | 3 | 7 | Wajib | Lihat |
6 | MJH21759 | HUBUNGAN KARYAWAN (EMPLOYE RELATION)** | 3 | 7 | Wajib | Lihat |
7 | MJI21752 | PEMASARAN INTERNASIONAL | 3 | 7 | Wajib | Lihat |
8 | MJI21757 | MSDM INTERNASIONAL | 3 | 7 | Wajib | Lihat |
9 | MJK21744 | MANAJEMEN KEUANGAN UKM | 3 | 7 | Wajib | Lihat |
10 | MJK21750 | KOMUNIKASI PEMASARAN TERPADU | 3 | 7 | Wajib | Lihat |
11 | MJK21756 | MANAJEMEN KINERJA | 3 | 7 | Wajib | Lihat |
12 | MJK21762 | MANAJEMEN KUALITAS | 3 | 7 | Wajib | Lihat |
13 | MJL21755 | MANAJEMEN LINTAS BUDAYA - PERSPEKTIF ASIA | 3 | 7 | Wajib | Lihat |
14 | MJO21761 | MANAJEMEN OPERASI JASA | 3 | 7 | Wajib | Lihat |
15 | MJP21746 | KEUANGAN PERSONAL | 3 | 7 | Wajib | Lihat |
16 | MJP21749 | MANAJEMEN PERBANKAN** | 3 | 7 | Wajib | Lihat |
17 | MJP21760 | PERENCANAAN DAN PENGENDALIAN PRODUKSI | 3 | 7 | Wajib | Lihat |
18 | MJR21745 | MANAJEMEN RISIKO | 3 | 7 | Wajib | Lihat |
19 | MJR21754 | MANAJEMEN RITEL** | 3 | 7 | Wajib | Lihat |
20 | MJS21763 | MANAJEMEN SISTEM PERSEDIAAN** | 3 | 7 | Wajib |
Facilities
To enhance the learning experience of our students, we provide these facilities as follow:
- Entrepreneur Class
- Co Working Space
- Student Lounge
- Computer Based Test Room
- Praying Room
- Library
- Auditorium
- Educational Testing Lab
Cost
Check cost by click here